
Whether you are an expatriate registering a personal vehicle, a multinational enterprise managing a corporate logistics fleet, or an international investor operating private aircraft in Türkiye, navigating local tax obligations is a critical compliance priority.
The Motor Vehicle Tax (Motorlu Taşıtlar Vergisi - MTV), governed by Motor Vehicle Tax Law No. 197, is an annual tax assessed on motor land vehicles, helicopters, and airplanes. In Türkiye, vehicle taxation is highly nuanced. Under the current legal framework, your tax liabilities are determined not only by engine cylinder capacity and vehicle age, but also by crucial thresholds such as the vehicle’s baseline value and its original registration date (specifically distinguishing between vehicles registered before or after January 1, 2018).
With the Ministry of Treasury and Finance releasing the updated figures in the General Communiqué on Motor Vehicle Tax (No. 57), staying compliant requires a precise understanding of these progressive rates. This article provides a definitive, structured breakdown of the 2025 MTV Tariff Schedules to help you calculate your tax exposure accurately and plan your corporate or personal asset management in Türkiye.
Tariff No. I
Motor vehicle tax amounts for vehicles registered and licensed from January 1, 2018 onwards are shown in the tables below.
In accordance with temporary article 8 of the Motor Vehicle Tax Law, automobiles, vans, off-road vehicles and similar vehicles registered and licensed before December 31, 2017 (inclusive) are taxed according to the tariff below.
Engine Cylinder Volume (cm3) | Vehicle Value (Turkish Liras) | Row Number | Annual Tax Amount Based on Vehicle Age | ||||
1-3 years old | 4-6 years old | 7-11 years old | 12-15 years old | Ages 16 and above | |||
1- Cars, vans, SUVs and similar vehicles | |||||||
| Those not exceeding 309,100 | 1 | 5.750 | 4.010 | 2.238 | 1.689 | 593 |
Those exceeding 309,100 but not exceeding 541,500 | 2 | 6.319 | 4.409 | 2.459 | 1.861 | 655 | |
Those exceeding 541,500 | 3 | 6.902 | 4.807 | 2.693 | 2.032 | 706 | |
Up to 1301 – 1600 cm3 | Those not exceeding 309,100 | 4 | 10.016 | 7.510 | 4.354 | 3.077 | 1.181 |
Those exceeding 309,100 but not exceeding 541,500 | 5 | 11.023 | 8.264 | 4.794 | 3.375 | 1.290 | |
Those exceeding 541,500 | 6 | 12.028 | 9.012 | 5.220 | 3.685 | 1.408 | |
Up to 1601 – 1800 cm3 | Those not exceeding 775,100 | 7 | 19.472 | 15.226 | 8.948 | 5.458 | 2.113 |
Those exceeding 775,100 | 8 | 21.251 | 16.600 | 9.775 | 5.964 | 2.307 | |
Up to 1801 – 2000 cm3 | Those not exceeding 775,100 | 9 | 30.679 | 23.625 | 13.886 | 8.264 | 3.248 |
Those exceeding 775,100 | 10 | 33.474 | 25.784 | 15.147 | 9.012 | 3.547 | |
| Those not exceeding 968,100 | 11 | 46.027 | 33.413 | 20.874 | 12.465 | 4.930 |
Those exceeding 968,100 | 12 | 50.217 | 36.448 | 22.768 | 13.606 | 5.378 | |
Up to 2501 – 3000 cm3 | Those not exceeding 1,937,500 | 13 | 64.175 | 55.837 | 34.878 | 18.758 | 6.875 |
Those exceeding 1,937,500 | 14 | 70.018 | 60.905 | 38.053 | 20.466 | 7.503 | |
Up to 3001 – 3500 cm3 | Those not exceeding 1,937,500 | 15 | 97.744 | 87.954 | 52.976 | 26.443 | 9.684 |
Those exceeding 1,937,500 | 16 | 106.641 | 95.940 | 57.791 | 28.839 | 10.578 | |
Up to 3501 – 4000 cm3 | Those not exceeding 3,101,800 | 17 | 153.684 | 132.712 | 78.152 | 34.878 | 13.886 |
Those exceeding 3,101,800 | 18 | 167.671 | 144.770 | 85.271 | 38.053 | 15.147 | |
| Those not exceeding 3,683,200 | 19 | 251.554 | 188.627 | 111.714 | 50.206 | 19.472 |
Those exceeding 3,683,200 | 20 | 274.415 | 205.781 | 121.873 | 54.769 | 21.251 | |
2- Motorcycles | |||||||
Up to 100 – 250 cm3 | 1.069 | 799 | 589 | 362 | 136 | ||
Up to 251 – 650 cm3 | 2.214 | 1.676 | 1.069 | 589 | 362 | ||
Up to 651 – 1200 cm3 | 5.719 | 3.398 | 1.676 | 1.069 | 589 | ||
| 13.876 | 9.167 | 5.719 | 4.540 | 2.214 | ||
According to temporary article 8 of the Motor Vehicle Tax Law, automobiles, vans, off-road vehicles and similar vehicles registered and licensed before December 31, 2017 (inclusive) are taxed according to the following tariff:
Tariff II
Motor land vehicles other than those listed in Tariff I will be taxed according to Tariff II below.
Vehicle Type and Seating Area / Maximum Total Weight | Vehicle Age and Annual Tax Amount Payable (Turkish Liras) | ||
1-6 years old | 7-15 years old | Ages 16 and above | |
1) Minibus | 6.875 | 4.540 | 2.214 |
2) Panel vans and motorhomes (Engine Cylinder Volume) | |||
| 9.167 | 5.719 | 3.398 |
| 13.876 | 9.167 | 5.719 |
3) Buses and similar vehicles (Seating) | |||
Up to 25 people | 17.370 | 10.372 | 4.540 |
Up to 26-35 people | 20.831 | 17.370 | 6.875 |
Up to 36-45 people | 23.182 | 19.662 | 9.167 |
| 27.811 | 23.182 | 13.876 |
4) Vans, trucks, tractors and similar vehicles (Maximum Total Weight) | |||
Up to 1,500 kg | 6.163 | 4.094 | 2.004 |
Up to 1,501-3,500 kg | 12.488 | 7.234 | 4.094 |
Up to 3,501-5,000 kg | 18.763 | 15.616 | 6.163 |
Up to 5,001-10,000 kg | 20.831 | 17.690 | 8.292 |
Up to 10,001-20,000 kg | 25.036 | 20.831 | 12.488 |
20.001 kg and above | 31.315 | 25.036 | 14.548 |
Tariff No. III
Repealed by Article 2 of Law No. 5897, which entered into force on June 30, 2009.
Tariff No. IV
Aircraft and helicopters (excluding those belonging to Turkish Bird and Turkish Aeronautical Association) will be taxed according to the following tariff (IV).
Vehicle Type and Maximum Take-off Weight | Vehicle Age and Annual Tax Amount Payable (Turkish Liras) | |||
1-3 years old | 4-5 years old | 6-10 years old | Ages 11 and up | |
Airplanes and helicopters | ||||
Up to 1,150 kg | 116.300 | 92.991 | 69.730 | 55.770 |
Up to 1,151 – 1,800 kg | 174.484 | 139.548 | 104.654 | 83.717 |
1,801 – 3,000 kg | 232.681 | 186.131 | 139.548 | 111.644 |
Up to 3,001 – 5,000 kg | 290.879 | 232.681 | 174.484 | 139.548 |
5,001 – 10,000 kg | 349.082 | 279.245 | 209.403 | 167.495 |
Up to 10,001 – 20,000 kg | 407.275 | 325.795 | 244.310 | 195.393 |
20.001 kg and above | 465.454 | 372.323 | 279.245 | 223.385 |
Note: The tax rates for motor vehicles subject to Articles 5 and 6 of the Motor Vehicle Tax Law for the year 2025 were announced in General Circular No. 57 of the Motor Vehicle Law.
For passenger cars, SUVs, and similar vehicles registered after January 1, 2018 under Tariff I, the tax is calculated using three main criteria: engine cylinder volume ($\text{cm}^3$), the age of the vehicle, and the taxable value of the vehicle. For older vehicles registered before this date, the calculation is primarily based on engine size and age.
MTV is an annual tax, but it is split into two equal installments for your convenience. The first installment is due by January 31, and the second installment must be paid by July 31 of each calendar year.
No. Commercial vehicles, including minibuses, buses, panel vans, semi trucks, and tractors, are governed by Tariff II. Their tax rates are determined by maximum total weight or seating capacity rather than engine cylinder value alone.
Yes. Under Tariff IV, private airplanes and helicopters registered in Türkiye are taxed annually based on their maximum takeoff weight and the age of the aircraft.
Car prices in Turkey are among the highest in the world due to a compounding tax on tax system combined with currency factors:
Special Consumption Tax Özel Tüketim Vergisi, ÖTV:This is a steep excise tax applied to vehicles based on engine size and baseline value. For standard combustion engines, ÖTV ranges from 45% up to 220%.
Value Added Tax KDV:A standard 20% VAT is applied to vehicles. Crucially, VAT is calculated after the ÖTV has already been added to the base price, creating a compounding tax effect that dramatically inflates the final sticker price.
Currency Fluctuations:Because many vehicles and automotive components are imported, the depreciation of the Turkish Lira TRY against the Euro and US Dollar directly escalates base retail prices.
Need Legal Assistance with Asset Taxation or Fleet Compliance in Türkiye?
Contact Bayraktar Attorneys Today
Managing high value assets, importing foreign registered vehicles, or structured tax planning for corporate fleets in Türkiye requires sophisticated legal oversight. Our tax law department specializes in helping international clients optimize their tax exposures, navigate customs regulations, and resolve administrative tax disputes.